
Agendum | Decisions Made | Contents of Resolutions |
---|---|---|
Agendum 1 | Proposals for Amendment of the Articles of Incorporation | Approved |
Agendum 2 | Appointment of Directors | Approved |
Agendum 3 | Appointment of a non-standing director for Audit Committee Members | Approved |
Agendum 4 | Appointment of Audit Committee Members | Approved |
Agendum 5 | Determination of the Compensation Ceiling for Directors | Approved |
Agendum 6 | Approval of the Retirement Compensation Policy for Executives | Approved |
Classification | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
Net Income (KRW million) | 1,764,403 | 863,467 | 845,173 | 529,556 | 510,215 | |
EPS (KRW) for Common Shares | 30,208 | 14,780 | 14,467 | 9,062 | 8,731 | |
Total amount of dividend (KRW million) |
359,488 | 175,538 | 169,699 | 105,462 | 93,783 | |
Dividend Payout Ratio (%) |
20.4 | 20.3 | 20.1 | 19.9 | 18.4 | |
Dividend Yield (%) | Common Shares | 7.3 | 3.8 | 4.0 | 3.0 | 2.4 |
Preferred Shares | 9.0 | 4.7 | 6.5 | 5.3 | 4.6 | |
DPS (KRW) | Common Shares | 6,150 | 3,000 | 2,900 | 1,800 | 1,600 |
Preferred Shares | 6,212 | 3,062 | 2,962 | 1,862 | 1,662 |